As we approach year-end, please note important deadlines and changes to the payroll process for December. These adjustments ensure timely processing during the holiday season.
Key Dates
Item | Date | Details |
Cut-Off Date for Payroll Changes (variable payments: bonuses incl. year-end, expenses, pay rises, other adjustments) | December 5, 2026 | All payroll changes, including bonus payments, expense submissions, and any adjustments, must be submitted to Remote People by this date. Submitted by Dec 5: paid in December. Changes submitted after Dec 5 may not be included in the December payroll, so please notify us as early as possible. |
Onboarding and Offboarding | New hires: Onboarding requests may be submitted after December 5, 2026, subject to country-specific availability. Offboarding: Submit as early as possible. | New hires: We may still be able to process onboarding requests after December 5 in select countries. Please notify us as early as possible so we can confirm availability and any country-specific requirements. Offboarding: We will continue to process all offboarding requests, including resignations. Submissions after December 5 may affect final pay timing in some countries, so please notify us as early as possible. |
Invoice Date | December 5, 2026 | We will issue your December payroll invoice on this date, which is earlier than usual. |
December Pay Dates by Country
Below is the salary pay schedule for December:
Country | Pay Date |
Albania | 12/23/2026 |
Algeria | 12/30/2026 |
Andorra | To be Confirmed |
Argentina | 12/26/2026 |
Armenia | 12/23/2026 |
Aruba | To be Confirmed |
Australia | 12/24/2026 |
Austria | 12/23/2026 |
Azerbaijan | 12/24/2026 |
Bahamas | 12/30/2026 |
Bangladesh | 12/26/2026 |
Belgium | 12/23/2026 |
Bolivia | 12/30/2026 |
Bosnia and Herzegovina | 12/23/2026 |
Brazil | 12/26/2026 |
Brunei | 12/30/2026 |
Bulgaria | 12/23/2026 |
Cambodia | To be Confirmed |
Cameroon | 12/23/2026 |
Canada | 12/30/2026 |
Chile | 12/26/2026 |
China | To be Confirmed |
Colombia | 12/26/2026 |
Costa Rica | 12/26/2026 |
Cote d'Ivoire | 12/23/2026 |
Croatia | 12/23/2026 |
Cyprus | 12/31/2026 |
Czech Republic | 12/22/2026 |
Denmark | 12/29/2026 |
Ecuador | 12/30/2026 |
Egypt | 12/30/2026 |
El Salvador | 12/30/2026 |
Estonia | 12/30/2026 |
Ethiopia | 12/30/2026 |
Fiji | 12/30/2026 |
Finland | 12/23/2026 |
France | 12/24/2026 |
Georgia | 12/29/2026 |
Germany | 12/19/2026 |
Ghana | 12/23/2026 |
Greece | 12/19/2026 |
Guam | To be Confirmed |
Guatemala | 12/30/2026 |
Guinea | 12/23/2026 |
Guyana | 12/30/2026 |
Hong Kong SAR (China) | 12/30/2026 |
Hungary | 12/22/2026 |
Iceland | 12/30/2026 |
India | 12/30/2026 |
Indonesia | 12/31/2026 |
Ireland | 12/23/2026 |
Israel | 01/09/2027 |
Italy | 12/23/2026 |
Japan | 12/25/2026 |
Jordan | 12/30/2026 |
Kazakhstan | 12/24/2026 |
Kenya | 12/23/2026 |
Kuwait | 12/30/2026 |
Kyrgyzstan | 12/24/2026 |
Laos | 12/30/2026 |
Latvia | 12/23/2026 |
Lebanon | To be Confirmed |
Lithuania | 12/30/2026 |
Luxembourg | 12/30/2026 |
Macao SAR (China) | 12/30/2026 |
Malawi | 12/23/2026 |
Malaysia | 12/26/2026 |
Malta | 12/23/2026 |
Mauritius | 12/19/2026 |
Mexico | 12/26/2026 |
Mongolia | To be Confirmed |
Montenegro | 12/23/2026 |
Morocco | 12/30/2026 |
Mozambique | 12/28/2026 |
Myanmar | To be Confirmed |
Nepal | To be Confirmed |
Netherlands | 12/22/2026 |
New Zealand | 12/24/2026 |
Nigeria | 12/30/2026 |
North Macedonia | 12/23/2026 |
Norway | 12/30/2026 |
Oman | 12/30/2026 |
Pakistan | 01/09/2027 |
Panama | 12/30/2026 |
Paraguay | 12/30/2026 |
Peru | 12/26/2026 |
Philippines | 12/15/2026, 12/29/2026 |
Poland | 12/23/2026 |
Portugal | 12/23/2026 |
Qatar | 12/30/2026 |
Romania | 12/23/2026 |
Rwanda | 12/23/2026 |
Saudi Arabia | 12/30/2026 |
Senegal | 12/19/2026, 12/23/2026 |
Serbia | 12/30/2026 |
Singapore | 12/30/2026 |
Slovakia | 12/23/2026 |
Slovenia | 01/16/2027 |
South Africa | 12/24/2026 |
South Korea | 12/24/2026 |
Spain | 12/22/2026 |
Sri Lanka | 12/19/2026 |
Sweden | 12/22/2026 |
Switzerland | 12/23/2026 |
Taiwan (China) | 12/30/2026 |
Tanzania | 12/19/2026 |
Thailand | 12/30/2026 |
Trinidad and Tobago | 12/30/2026 |
Tunisia | 12/19/2026, 12/23/2026 |
Turkey | 12/30/2026 |
Uganda | 12/23/2026 |
Ukraine | 12/30/2026 |
United Arab Emirates | 12/30/2026 |
United Kingdom | 12/18/2026 |
United States, Puerto Rico | 12/30/2026 |
Uruguay | 12/26/2026 |
Uzbekistan | 12/26/2026 |
Vietnam | 12/31/2026 |
Zambia | 12/19/2026, 12/23/2026 |
Zimbabwe | 12/23/2026 |
